The connection score is a way for affiliates to build a model score or rating that reflects the strength of relationships between the institution and the constituent. This can allow prioritization of prospects within portfolios, targeted mailings and solicitations, etc.
There are currently 4 versions of the connection score, details below showing which point total corresponds to which level, and the criteria for calculating point totals. The scores in Atlas are only updated if there is a change in level.
Connection Score Levels
Totals used to calculate each score level| Connection Score Levels | MGB (Base) | MGH (B) | MCL (C) | SRN (D) |
|---|---|---|---|---|
| A - Very Connected | 23+ | 23+ | 30+ | 23+ |
| B - Connected | 12-22 | 12-22 | 16-29 | 12-22 |
| C - Somewhat Connected | 5-11 | 5-11 | 8-15 | 5-11 |
| D - Modestly Connected | 1-2 | 1-2 | 1-2 | 1-2 |
| E - Not Connected | 0-1 | 0-1 | 0-1 | 0-1 |
| Z - Not Considered | Staff | Staff | Staff |
Connection Score Criteria
Criteria used to build point totals used to determine the connection score level| Category | Connection Score Criteria | MGB (Base) | MGH (B) | MCL (C) | SRN (D) |
|---|---|---|---|---|---|
| Constituencies | Trustee or Honorary Trustee (from constituent code) | 15 | 15 | 10 | 15 |
| Constituencies | Former Trustee, not Honorary (constituent code) | 5 | 5 | 5 | 3 |
| Constituencies | Committee Member (constituent code) | 10 | 5 | 10 | |
| Constituencies | Former Committee Member (constituent code) | 4 | 4 | 2 | 2 |
| Constituencies | President’s Council or Honorary President's Council member (constituency) | 15 | |||
| Constituencies | BOV | 3 | |||
| Constituencies | Former President’s Council member (constituency) | 5 | |||
| Event | Event Count (1 per unique Event at household level up to 5) | 1-5 | 1-5 | 1-5 | 1-5 |
| Event | Marathon Runner | 2 | |||
| Event | RFR Alumni (Team Fundraiser\Appeal\Category\Race for Rehab Programs) | 3 | |||
| Interactions | Completed Interactions including household, excluding Identification. 1-5=1, 6-10=2, 11-15=3, 16-19=4, 20+=5 | 1-5 | |||
| Interactions | Patient/Donor Story (Interaction>Category = Marketing, Subcategory = Patient/Donor Story) | 1 | |||
| Patient | Patient AND Donor (any member of household is patient (has MRN and donor) | 7 | 7 | 7 | 7 |
| Prospect | Has Prospect Manager | 5 | 5 | ||
| Prospect | Active Prospect - Completed Interactions in the past 5 years or Opportunity with Status Accepted or Response Pending without associated revenue in the past 3 years. | 2 | |||
| Relationships | Relationships (all relationships to indiv. constituents excluding spouse) 1 per up to 4 | 1-4 | 1-4 | 1-4 | |
| Relationships | Relationships (all relationships to indiv. constituents excluding spouse and excluding MGH physicians(?)) 1 per up to 4 | 1-4 | |||
| Relationships | Has child relationship with constituent who has an MRN | 2 | |||
| Relationships | Hooks Burr Society Member (group) | 9 | |||
| Relationships | JMS | 3 | |||
| Relationships | Mary Belknap Members | 1-5 | |||
| Relationships | National Council member | 7 | |||
| Relationships | Phillip Society member | 6 | |||
| Revenue | $250k+ cumulative total in Last 5 Fiscal Years | 8 | |||
| Revenue | $100k to $249k cumulative total in Last 5 Fiscal Years | 6 | |||
| Revenue | $100K+ cumulative total in Last 5 Fiscal Years | 8 | 8 | ||
| Revenue | $50k to $99k cumulative total in Last 5 Fiscal Years | 6 | 4 | 6 | 5 |
| Revenue | $10K to $49k cumulative total in Last 5 Fiscal Years | 4 | 4 | 3 | |
| Revenue | Donor (total giving > 0) | 1 | 1 | 1 | 1 |
| Revenue | Gift Count (1-2 = 1, 3-5 = 2, 6-9 = 3, 10-13 = 4, 14-17 = 5, 18-25 = 6, 26+ = 7 | 1-7 | 1-7 | 1-7 | 1-7 |
| Revenue | Years of Consecutive Giving (1 point per year where prior year giiving > 0 up to 10) | 1-10 | 1-10 | 1-10 | 1-10 |
| Revenue | Years with Increased Giving (compares one FY to the prior FY, beginning with last full FY. 1 Point per year where giving > prior year. Up to 10 | 1-10 | 1-10 | 1-10 | 1-10 |
| Revenue | President’s Council member in any one of last 3 years (recognition program) | 15 | 10 | ||
| Solicit Codes | Do Not Contact | -5 | -5 | -5 | -5 |
| Solicit Codes | Do Not Solicit | -3 | -3 | -3 | -3 |
| Solicit Codes | IMO tribute Only donations | -4 | -4 | -4 | -3 |
| Solicit Codes | Donor to IHO Tribute | 3 |
Names for the stored procedures. The name must be added to the global change in Atlas to build the connection score.
- USR_USP_BBDW_PH_DEVCONNECTIONSCORE = MGB/PHS/Multi-affiliate
USR_USP_BBDW_PH_DEVCONNECTIONSCORE_B = MGH
USR_USP_BBDW_PH_DEVCONNECTIONSCORE_C = MCL - USR_USP_BBDW_PH_DEVCONNECTIONSCORE_D = SRN